Property Closings – September 2021
LEASES
| ADDRESS | CITY/STATE | TYPE | REPRESENTATION | ACRES/SF | BROKER(S) |
| 10137 Division Dr | Raleigh, NC | Industrial/Flex | Tenant | 2,500 | Stone Alexander Moss Withers Karah Jennings McConnell |
| 7930 Skyland Ridge Pkwy, Ste 104 | Raleigh | Retail | Landlord | 2,742 | Christina Coffey Jenn Olevitch-Roberson |
| 3909 Commerce Park Drive, Ste 110 | Raleigh, NC | Industrial | Landlord & Tenant | 4,168 | Ryan Lawler |
| Ellis Crossing - Watchom St | Durham, NC | Retail | Landlord | 2,400 | Hunter Stewart Cole Pennell |
| 2840 Plaza Place, Ste 105 | Raleigh, NC | Office | Landlord | 1,932 | Brian Farmer |
| 3209 Gresham Lake Rd Ste 147-148 | Raleigh, NC | Industrial/Flex | Tenant | 3,300 | Ryan Lawler |
| 5501 Fortunes Ridge Dr | Durham, NC | Office | Landlord | 500 | Brian Farmer |
| 103 S Elliott Rd, Ste 440 | Chapel Hill , NC | Retail | Tenant | 2,060 | Jenn Olevitch-Roberson |
| 4420 E Speedway Blvd, Ste 102 | Tuscon, AZ | Retail | Tenant | 1,300 | James Bailey |
| 1600 Perimeter Park Dr, Ste 300 & 400 | Morrisville, NC | Office | Tenant | 45,236 | Brian Farmer |
SALES
| ADDRESS | CITY/STATE | TYPE | REPRESENTATION | ACRES/SF | BROKER(S) |
| 0 Durham Freeway & Ellis Rd | Durham, NC | Land | Buyer & Seller | 30 | Moss Withers Karah Jennings McConnell Hunter Stewart |
| 1804 Hillsborough St | Raleigh, NC | Office | Seller | 3,972 | Moss Withers Karah Jennings McConnell |
| 75 Freedom Pkwy | Pittsboro, NC | Office/Medical | Seller | 25,610 | Russell Stewart Moss Withers Karah Jennings McConnell |
| 3219 Poole Rd | Raleigh, NC | Land | Seller | 1.61 | Moss Withers Karah Jennings McConnell James Bailey |
| 1734 Westbrook Ave | Burlington, NC | Office | Buyer | 7,668 | Brian Farmer |
| 0 S Main St | Holly Springs, NC | Land | Buyer | 0.16 | Moss Withers Karah Jennings McConnell |
| 5720 Creedmoor Rd, #205 | Raleigh, NC | Office | Buyer | 2,134 | Moss Withers Karah Jennings McConnell |
| 1821 Keller Andrews Rd | Sanford, NC | Industrial/Flex | Seller | 11,500 | Hunter Stewart Scott Hadley |
| 3451, 3501 and O Carl Sandburg Ct | Raleigh, NC | Land | Seller | 4.92 | Scott Hadley |
| 302 N Pierce St | Eden, NC | Retail | Seller | 5,000 | Jake Plotkin |
| 5250 NC 87 | Sanford, NC | Retail | Buyer | 9,100 | Jake Plotkin |
| 1435 Benvenue Rd | Rocky Mount, NC | Retail | Buyer | 6,725 | Jake Plotkin |
OTHER
| ADDRESS | CITY/STATE | TYPE | REPRESENTATION | ACRES/SF | BROKER(S) |
| 3301 Jones Sausage Rd | Garner, NC | Industrial/Flex | Other | 33,710 | Hunter Stewart Scott Hadley |
| 3711 Alliance Dr | Greenville, NC | Industrial/Flex | Tenant | N/A | Moss Withers Karah Jennings McConnell |