PROPERTY CLOSINGS – JANUARY 2022
LEASES
| ADDRESS | CITY, STATE | TYPE | REPRESENTATION | ACRES/SF | BROKER(S) |
| 110 Roche Dr, Ste 3 | Durham, NC | Industrial | Tenant | 40,950 | Moss Withers Karah Jennings McConnell |
| 11011 Longistics Way Ste 200A | Raleigh, NC | Industrial | Landlord | 2,000 | Brian Farmer |
| 11011 Longistics Way, Ste 200 | Raleigh, NC | Industrial | Landlord | 3,460 | Brian Farmer |
| 1111 Neville St | Durham, NC | Industrial | Tenant | 3,143 | Marlene Spritzer |
| 11373-11407 US 70 Business W - Clayton Plaza | Clayton, NC | Retail | Landlord | 1,400 & 2,000 | Carla Trepper |
| 1148 Executive Cir, Ste 3 | Cary, NC | Office | Landlord | 1,277 | Moss Withers Karah Jennings McConnell Stone Alexander |
| 139 E Chatham St | Cary, NC | Office | Landlord | 200 | Stone Alexander |
| 301 W Center St, Suite 367 | Holly Springs, NC | Office | Tenant | 1,991 | Moss Withers Karah Jennings McConnell |
| 311 E Chatham St, Ste 200 | Cary, NC | Office | Landlord | 1,363 | Stone Alexander |
| 333 Willow Bend | Crystal, MN | Retail | Tenant | 1,983 | James Bailey |
| 4001 Durham Chapel Hill Blvd | Durham, NC | Retail | Seller | 3,000 | Brian Farmer |
| 4917 Waters Edge Drive Ste 240 | Raleigh, NC | Office | Landlord | 756 | Moss Withers Karah Jennings McConnell |
| 50 Neuse River Pkwy- Ste 13 & 14 | Clayton, NC | Retail | Landlord | 2,800 | Jenn Olevitch-Roberson Eric Sweet |
| 5424 Six Forks Rd- Colony Shopping Center | Raleigh, NC | Retail | Tenant | 2,038 | Moss Withers Karah Jennings McConnell |
| 5760 NC-96 | Youngsville, NC | Industrial | Landlord | 15,218 | Russell Stewart |
| 610 Hillsborough St, Ste 101 | Raleigh, NC | Office | Seller | 2,500 | Brian Farmer Stone Alexander |
| 8111 Creedmoor Rd - Brennan Station | Raleigh, NC | Retail | Tenant | 1,625 | Cole Pennell |
SALES
| ADDRESS | CITY/STATE | TYPE | REPRESENTATION | ACRES/SF | BROKER(S) |
| 0 Airport Blvd | Morrisville, NC | Land | Both | 17.02 | Hunter Stewart Moss Withers Karah Jennings McConnell |
| 0 Rosewood Centre Dr | Holly Springs, NC | Land | Seller | 1.59 | Carla Trepper |
| 6837 Falls of Neuse Rd, Ste 200 & 202 | Raleigh, NC | Office | Seller | 3,840 | Scott Hadley |
| 413 Kildaire Farm Rd | Cary, NC | Land | Both | 0.64 | Hunter Stewart |
| Brickyard- 1720 Petty Farm Rd | Cary, NC | Land | Seller | 7.10 | Moss Withers Karah Jennings McConnell |
OTHER
| ADDRESS | CITY/STATE | TYPE | REPRESENTATION | ACRES/SF | BROKER(S) |
| 11000 Capital Blvd | Wake Forest, NC | Retail | Consulting | Moss Withers Karah Jennings McConnell |