San Diego - North Property Search
Retail For Sale
1602 S Coast Hwy, Oceanside, CA 92054

Overview
Price: | Call For Info |
---|---|
Building Size: | 3,244 SF |
Property Type: | Retail |
Total Lot Size: | 39,743 SF |
Description
PROPERTY HIGHLIGHTS
» Tower 1888 by Shea Homes
» Three (3) Commercial Retail Units for sale
» Delivered in white box shell condition
» High Ceilings with wonderful natural light
» 1 ADA Restroom included with shower per unit
» Onsite commercial parking (1 Space /per 300 SF; 11 Spaces with 1 EV Charging Space) + additional retail parking on private streets
Commercial Unit 101 - Approx. 1,200 SF - AVAILABLE
Commercial Unit 102 - Approx. 1,005 SF - AVAILABLE
Commercial Unit 103 - Approx. 1,039 SF - AVAILABLE
Asking price range - $845/PSF - $945/PSF
Wonderful opportunity to own your own commercial retail condominium unit in a pedestrian friendly and walkable beach environment. Welcome to 1602 South Coast Hwy by Shea Homes. Welcome to your new home for your commercial retail business.
Estimated Delivery Q3 2026
****CONTACT BROKER FOR ADDITIONAL INFORMATION****
Condos
101
Size: | 1,200 SF |
---|---|
Price: | Call For Info |
Description: | PROPERTY HIGHLIGHTS » Tower 1888 by Shea Homes » Three (3) Commercial Retail Units for sale » Delivered in white box shell condition » High Ceilings with wonderful natural light » 1 ADA Restroom included with shower per unit » Onsite commercial parking (1 Space /per 300 SF; 11 Spaces with 1 EV Charging Space) + additional retail parking on private streets Commercial Unit 101 - Approx. 1,200 SF - AVAILABLE Commercial Unit 102 - Approx. 1,005 SF - AVAILABLE Commercial Unit 103 - Approx. 1,039 SF - AVAILABLE Asking price range - $845/PSF - $945/PSF Wonderful opportunity to own your own commercial retail condominium unit in a pedestrian friendly and walkable beach environment. Welcome to 1602 South Coast Hwy by Shea Homes. Welcome to your new home for your commercial retail business. Estimated Delivery Q3 2026 ****CONTACT BROKER FOR ADDITIONAL INFORMATION**** |
Availability: | Active |
102
Size: | 1,005 SF |
---|---|
Price: | Call For Info |
Description: | PROPERTY HIGHLIGHTS » Tower 1888 by Shea Homes » Three (3) Commercial Retail Units for sale » Delivered in white box shell condition » High Ceilings with wonderful natural light » 1 ADA Restroom included with shower per unit » Onsite commercial parking (1 Space /per 300 SF; 11 Spaces with 1 EV Charging Space) + additional retail parking on private streets Commercial Unit 101 - Approx. 1,200 SF - AVAILABLE Commercial Unit 102 - Approx. 1,005 SF - AVAILABLE Commercial Unit 103 - Approx. 1,039 SF - AVAILABLE Asking price range - $845/PSF - $945/PSF Wonderful opportunity to own your own commercial retail condominium unit in a pedestrian friendly and walkable beach environment. Welcome to 1602 South Coast Hwy by Shea Homes. Welcome to your new home for your commercial retail business. Estimated Delivery Q3 2026 ****CONTACT BROKER FOR ADDITIONAL INFORMATION**** |
Availability: | Active |
103
Size: | 1,039 SF |
---|---|
Price: | Call For Info |
Description: | PROPERTY HIGHLIGHTS » Tower 1888 by Shea Homes » Three (3) Commercial Retail Units for sale » Delivered in white box shell condition » High Ceilings with wonderful natural light » 1 ADA Restroom included with shower per unit » Onsite commercial parking (1 Space /per 300 SF; 11 Spaces with 1 EV Charging Space) + additional retail parking on private streets Commercial Unit 101 - Approx. 1,200 SF - AVAILABLE Commercial Unit 102 - Approx. 1,005 SF - AVAILABLE Commercial Unit 103 - Approx. 1,039 SF - AVAILABLE Asking price range - $845/PSF - $945/PSF Wonderful opportunity to own your own commercial retail condominium unit in a pedestrian friendly and walkable beach environment. Welcome to 1602 South Coast Hwy by Shea Homes. Welcome to your new home for your commercial retail business. Estimated Delivery Q3 2026 ****CONTACT BROKER FOR ADDITIONAL INFORMATION**** |
Availability: | Active |
Contact Broker
James Pieri, Jr.
Sr. Vice President | Broker & Principal
Lee & Associates - North San Diego
Cell | 619.972.2214 |
---|---|
Office | 760.448.2457 |
Fax | 760.493.4087 |
Powered by Buildout