
Overview
| Price: | Call For Info |
|---|
| Property Type: | Land |
|---|
| Total Lot Size: | 10.22 Acres |
|---|
| Lot Size Range: | 1.28 - 4.93 Acres |
|---|
Description
1.28 Acres to 10.22 Acres
Pinal County Island
Zoned CI-2, Pinal County
SRP Electric
Lots
1
| Size | 1.28 Acres |
|---|
| Price | N/A |
|---|
| Type | Industrial |
|---|
| Availability | On Market |
|---|
2
| Size | 1.28 Acres |
|---|
| Price | N/A |
|---|
| Type | Industrial |
|---|
| Availability | On Market |
|---|
3
| Size | 1.28 Acres |
|---|
| Price | N/A |
|---|
| Type | Industrial |
|---|
| Availability | On Market |
|---|
4
| Size | 1.44 Acres |
|---|
| Price | N/A |
|---|
| Type | Industrial |
|---|
| Availability | On Market |
|---|
5
| Size | 4.93 Acres |
|---|
| Price | N/A |
|---|
| Type | Industrial |
|---|
| Availability | On Market |
|---|
Lot 6
| Size | 4.93 Acres |
|---|
| Price | N/A |
|---|
| Type | Industrial |
|---|
| Availability | On Market |
|---|
Contact Broker
TJ Swearengin
Principal
Lee & Associates - Arizona
Powered by Buildout