
Overview
Price: | Contact broker |
---|
Property Type: | Land |
---|
Total Lot Size: | 9.78 Acres |
---|
Lot Size Range: | 0.35 - 2.96 Acres |
---|
Highlights
- Located at the intersection of Lake Wheeler and Hilltop Needmore Roads
- Total assemblage of 9.78 acres
- Excellent opportunity for development
- Less than 1/2 mile to the new Hilltop Needmore Town Park, the Community Center North, and the future Hilltop Needmore Road Elementary School
- Convenient to Wake Technical Community College Main Campus, I-540, and Costco
- Zoned RA
- 110’ Road median with turn lane in front of both properties
- Can build 21,000 SF of retail and 14 townhomes
- Potential uses include retail, residential, and flex/office buildings
Description
9.78 Acre land assemblage for sale
Location
9.78 Acre land assemblage for sale at the intersection of Hilltop Needmore Road and Lake Wheeler Road
Lots
1
Size | 0.35 Acres |
---|
Price | N/A |
---|
Type | Retail |
---|
Availability | On Market |
---|
2
Size | 0.57 Acres |
---|
Price | N/A |
---|
Type | Retail |
---|
Availability | On Market |
---|
3
Size | 2.96 Acres |
---|
Price | N/A |
---|
Type | Retail |
---|
Availability | On Market |
---|
4
Size | 0.9 Acres |
---|
Price | N/A |
---|
Type | Retail |
---|
Availability | On Market |
---|
6
Size | 0.4 Acres |
---|
Price | N/A |
---|
Type | Retail |
---|
Availability | On Market |
---|
6
Size | 0.56 Acres |
---|
Price | N/A |
---|
Type | Retail |
---|
Availability | On Market |
---|
7
Size | 0.63 Acres |
---|
Price | N/A |
---|
Type | Retail |
---|
Availability | On Market |
---|
8
Size | 0.64 Acres |
---|
Price | N/A |
---|
Type | Retail |
---|
Availability | On Market |
---|
9
Size | 0.7 Acres |
---|
Price | N/A |
---|
Type | Retail |
---|
Availability | On Market |
---|
10
Size | 0.76 Acres |
---|
Price | N/A |
---|
Type | Retail |
---|
Availability | On Market |
---|
11
Size | 0.82 Acres |
---|
Price | N/A |
---|
Type | Retail |
---|
Availability | On Market |
---|
Contact Broker
Chip Lanier, MBA
Vice President
Lee & Associates Raleigh-Durham-Wilmington
Cell | 919.291.6282 |
---|
Office | 919.576.2516 |
---|
Fax | 919.868.9084 |
---|
Jenn Olevitch-Roberson
Vice President
Lee & Associates Raleigh-Durham-Wilmington
Cell | 919.345.1752 |
---|
Office | 919.576.2517 |
---|
Fax | 919.868.9084 |
---|
Powered by Buildout