Overview
Price: | Call Broker for Pricing |
---|
Property Type: | Land |
---|
Total Lot Size: | 61 Acres |
---|
Lot Size Range: | 0.83 - 2.88 Acres |
---|
Description
Lee & Associates Commercial Real Estate Services is pleased to present College Marketplace, a 61-acre development site consisting of 31 commercially zoned parcels, strategically located at the intersection of Highway 305 and Highway 3 in Poulsbo, Washington. Combined average daily traffic exceeds 50,000 vehicles per day on these two highways, making it the area’s most utilized transit corridor.
The development includes 18 parcels which are zoned Commercial, 11 parcels which are zoned Business Park, while the remaining 3 are zoned as Multifamily. The City of Poulsbo is willing to work with potential buyers in an attempt to revise the Masters Plan’s Covenants, Conditions and Restrictions.
The parcels are Pad-Ready and have been graded with curbs, gutters and sidewalks installed; stubbed for utilities (buyer to verify details). In-place storm water retention ponds throughout the development provide for added buildable area on each site.
The ownership of the College Marketplace development sites is willing to explore a variety of transaction structures to encourage new development, including but not limited to:
• Selling a combination of parcels at a discounted price
• Selling individual parcels
• Providing a buyer or tenant with a build-to-suit building on a sale or lease:
– Industrial: 20,000 - 80,000 sq. ft.
– Office and Medical Office: 9,000 - 250,000 sq. ft.
– Retail: 2,000 - 60,000 sq. ft.
Location
College Marketplace, a 61- acre development site consisting of 34 commercially zoned parcels, strategically located at the intersection of Highway 305 and Highway 3 in Poulsbo, Washington. Combined average daily traffic exceeds 50,000 vehicles per day on these two highways, making it the area’s most utilized transit corridor.
Lots
3-DEQR
Size | 2.88 Acres |
---|
Price | N/A |
---|
Type | Retail-Pad |
---|
Availability | On Market |
---|
3-G
Size | 1.51 Acres |
---|
Price | N/A |
---|
Type | Retail-Pad |
---|
Availability | On Market |
---|
3-M
Size | 1.55 Acres |
---|
Price | N/A |
---|
Type | Retail-Pad |
---|
Availability | Sold |
---|
4-C
Size | 1.13 Acres |
---|
Price | N/A |
---|
Type | Retail-Pad |
---|
Availability | On Market |
---|
4-D
Size | 0.83 Acres |
---|
Price | N/A |
---|
Type | Retail-Pad |
---|
Availability | On Market |
---|
4-G
Size | 0.95 Acres |
---|
Price | N/A |
---|
Type | Retail-Pad |
---|
Availability | On Market |
---|
7-B
Size | 1.36 Acres |
---|
Price | N/A |
---|
Type | Retail-Pad |
---|
Availability | On Market |
---|
7-E
Size | 1.19 Acres |
---|
Price | N/A |
---|
Type | Retail-Pad |
---|
Availability | On Market |
---|
7-F
Size | 1.2 Acres |
---|
Price | N/A |
---|
Type | Retail-Pad |
---|
Availability | On Market |
---|
7-G
Size | 1.69 Acres |
---|
Price | N/A |
---|
Type | Retail-Pad |
---|
Availability | On Market |
---|
7-H
Size | 1.99 Acres |
---|
Price | N/A |
---|
Type | Retail-Pad |
---|
Availability | On Market |
---|
7-I
Size | 1.93 Acres |
---|
Price | N/A |
---|
Type | Retail-Pad |
---|
Availability | On Market |
---|
7-J
Size | 1.05 Acres |
---|
Price | N/A |
---|
Type | Retail-Pad |
---|
Availability | On Market |
---|
5-D
Size | 1.2 Acres |
---|
Price | N/A |
---|
Type | Office |
---|
Availability | Sold |
---|
5-E
Size | 1.2 Acres |
---|
Price | N/A |
---|
Type | Office |
---|
Availability | Sold |
---|
5-H
Size | 1.45 Acres |
---|
Price | N/A |
---|
Type | Office |
---|
Availability | Sold |
---|
5-J
Size | 0.62 Acres |
---|
Price | N/A |
---|
Type | Office |
---|
Availability | Sold |
---|
5-N
Size | 0.83 Acres |
---|
Price | N/A |
---|
Type | Office |
---|
Availability | Sold |
---|
5-O
Size | 0.83 Acres |
---|
Price | N/A |
---|
Type | Office |
---|
Availability | Sold |
---|
5-P
Size | 0.84 Acres |
---|
Price | N/A |
---|
Type | Office |
---|
Availability | Sold |
---|
5-Q
Size | 1.97 Acres |
---|
Price | N/A |
---|
Type | Office |
---|
Availability | Sold |
---|
2-IX
Size | 7.69 Acres |
---|
Price | N/A |
---|
Type | Residential |
---|
Availability | Sold |
---|
Contact Broker
John Bauder, CCIM
Principal
Lee & Associates Commercial Real Estate Services
Cell | 253.820.5822 |
---|
Office | 253.238.0043 |
---|
Fax | 206.267.1457 |
---|
Harrison Laird
Principal
Lee & Associates Commercial Real Estate Services
Cell | 206.947.1594 |
---|
Office | 253.238.0044 |
---|
Fax | 206.267.1457 |
---|