QUARTERLY MARKET RESEARCH


MARKET RESEARCH & INSIGHTS
Lee & Associates Raleigh-Durham-Wilmington is a leader in industrial and commercial research and information in the Raleigh-Durham and Wilmington areas. Our local and national research teams provide timely quarterly market intelligence and statistics that help businesses make informed, up-to-date real estate decisions.
| 2025 Raleigh-Durham Market Reports | ||||||
| First Quarter | Second Quarter | Third Quarter | Fourth Quarter | |||
| Industrial | Industrial | Industrial | ||||
| Office | Office | Office | ||||
| Retail | Retail | Retail | ||||
| Multifamily | Multifamily | Multifamily | ||||
| National | National | National | ||||
| 2025 Wilmington Market Reports | ||||||
| First Quarter | Second Quarter | Third Quarter | Fourth Quarter | |||
| Industrial | Industrial | Industrial | ||||
| Office | Office | Office | ||||
| Retail | Retail | Retail | ||||
| Multifamily | Multifamily | Multifamily | ||||
| 2024 Market Reports | ||||||
| First Quarter | Second Quarter | Third Quarter | Fourth Quarter | |||
| Industrial | Industrial | Industrial | Industrial | |||
| Office | Office | Office | Office | |||
| Retail | Retail | Retail | Retail | |||
| Multifamily | Multifamily | Multifamily | Multifamily | |||
| National | National | National | National | |||
| 2023 Market Reports | ||||||
| First Quarter | Second Quarter | Third Quarter | Fourth Quarter | |||
| Industrial | Industrial | Industrial | Industrial | |||
| Office | Office | Office | Office | |||
| Retail | Retail | Retail | Retail | |||
| Multifamily | Multifamily | Multifamily | Multifamily | |||
| National | National | National | National | |||

